Royal Quays Marina - established as one of the best equipped marina facilities in the South West

Weather summary

Tuesday 21st May 2013


Atlantic high 1034mb extending ridge NE to Faeroes end. Low 987mb over S Sweden later extending trough W to Fisher and German Bight.

TimeWeatherTemp.WindWind SpeedWave HeightVisibilityPressure
1200-1500 12°C  wind directional arrow 19 mph 1.6 m 10+ km 1018 mb
1500-1800 12°C  wind directional arrow 16 mph 1.5 m 10+ km 1018 mb
1800-2100 10°C  wind directional arrow 12 mph 1.4 m 10+ km 1018 mb
2100-2400 8°C  wind directional arrow 9 mph 1.3 m 10+ km 1019 mb
TimeWeatherTemp.WindWind SpeedWave HeightVisibilityPressure
0000-0300 6°C  wind directional arrow 7 mph 1.2 m 10+ km 1019 mb
0300-0600 8°C  wind directional arrow 8 mph 1.1 m 10+ km 1019 mb
0600-0900 9°C  wind directional arrow 14 mph 1.1 m 10+ km 1019 mb
0900-1200 11°C  wind directional arrow 19 mph 1.4 m 10+ km 1019 mb
1200-1500 13°C  wind directional arrow 15 mph 1.4 m 10+ km 1018 mb
1500-1800 14°C  wind directional arrow 8 mph 1.4 m 10+ km 1018 mb
1800-2100 11°C  wind directional arrow 14 mph 1.5 m 10+ km 1017 mb
2100-2400 6°C  wind directional arrow 21 mph 1.6 m 9+ km 1017 mb
TimeWeatherTemp.WindWind SpeedWave HeightVisibilityPressure
0000-0300 6°C  wind directional arrow 22 mph 1.6 m 9+ km 1016 mb
0300-0600 5°C  wind directional arrow 28 mph 2.1 m 9+ km 1015 mb
0600-0900 4°C  wind directional arrow 31 mph 2.2 m 10+ km 1014 mb
0900-1200 6°C  wind directional arrow 35 mph 2.8 m 10+ km 1013 mb
1200-1500 8°C  wind directional arrow 38 mph 3.6 m 10+ km 1013 mb
1500-1800 9°C  wind directional arrow 40 mph 3.6 m 5+ km 1011 mb
1800-2100 8°C  wind directional arrow 45 mph 5.0 m 9+ km 1010 mb
2100-2400 7°C  wind directional arrow 49 mph 6.0 m 9+ km 1011 mb
Weather 2 logo

Weather information supplied by www.myweather2.com.

Weather Station Observations

Weather Display Live
You need to install v8, or greater, of Flash Player from Adobe to view Weather Display Live.

Royal Quays

Newsletter

Rates calculator

To get a berthing quote for 2012/13 just fill in the details below: