Rhu Marina

Weather summary

Thursday 23rd May 2013


Low, 993mb S Utsire will move SW then S to be low, 1000mb Humber end. High, 1035mb SW of Sole will sink slowly S, with ridge extending NNE to SE Iceland at first moving SE to Faeroes end.

TimeWeatherTemp.WindWind SpeedWave HeightVisibilityPressure
0900-1200 7°C  wind directional arrow 33 mph 0.1 m 10+ km 1017 mb
1200-1500 8°C  wind directional arrow 33 mph 0.2 m 10+ km 1017 mb
1500-1800 8°C  wind directional arrow 33 mph 0.2 m 10+ km 1016 mb
1800-2100 7°C  wind directional arrow 33 mph 0.1 m 10+ km 1016 mb
2100-2400 4°C  wind directional arrow 31 mph 0.1 m 10+ km 1016 mb
TimeWeatherTemp.WindWind SpeedWave HeightVisibilityPressure
0000-0300 3°C  wind directional arrow 28 mph 0.1 m 10+ km 1016 mb
0300-0600 4°C  wind directional arrow 27 mph 0.1 m 10+ km 1016 mb
0600-0900 5°C  wind directional arrow 24 mph 0.1 m 10+ km 1017 mb
0900-1200 9°C  wind directional arrow 19 mph 0.0 m 10+ km 1019 mb
1200-1500 12°C  wind directional arrow 15 mph 0.0 m 10+ km 1019 mb
1500-1800 13°C  wind directional arrow 10 mph 0.0 m 10+ km 1019 mb
1800-2100 12°C  wind directional arrow 7 mph 0.0 m 10+ km 1020 mb
2100-2400 6°C  wind directional arrow 7 mph 0.0 m 10+ km 1021 mb
TimeWeatherTemp.WindWind SpeedWave HeightVisibilityPressure
0000-0300 2°C  wind directional arrow 8 mph 0.0 m 10+ km 1022 mb
0300-0600 0°C  wind directional arrow 7 mph 0.1 m 10+ km 1022 mb
0600-0900 6°C  wind directional arrow 7 mph 0.1 m 10+ km 1021 mb
0900-1200 11°C  wind directional arrow 8 mph 0.1 m 10+ km 1021 mb
1200-1500 13°C  wind directional arrow 11 mph 0.1 m 10+ km 1020 mb
1500-1800 13°C  wind directional arrow 13 mph 0.2 m 10+ km 1018 mb
1800-2100 12°C  wind directional arrow 16 mph 0.2 m 10+ km 1017 mb
2100-2400 6°C  wind directional arrow 16 mph 0.2 m 10+ km 1017 mb
Weather 2 logo

Weather information supplied by www.myweather2.com.

Weather Station Observations

Weather Display Live
You need to install v8, or greater, of Flash Player from Adobe to view Weather Display Live.

Rhu Marina

Newsletter

Rates calculator

To get a berthing quote for 2012/13 just fill in the details below: