Bangor Marina - providing a safe berth in the centre of a highly attractive town

Weather summary

Thursday 17th May 2012


Low 1005mb S Norway will move NE to be N Norway 1000mb end. Low 1006mb FitzRoy will move NE to be 1002mb Plymouth end. Low 1011mb Rockall moving SE and filling.

TimeWeatherTemp.WindWind SpeedWave HeightVisibilityPressure
1500-1800 12°C  wind directional arrow 10 mph 0.4 m 5+ km 1014 mb
1800-2100 11°C  wind directional arrow 10 mph 0.4 m 10+ km 1012 mb
2100-2400 9°C  wind directional arrow 10 mph 0.3 m 10+ km 1012 mb
TimeWeatherTemp.WindWind SpeedWave HeightVisibilityPressure
0000-0300 8°C  wind directional arrow 10 mph 0.3 m 10+ km 1011 mb
0300-0600 7°C  wind directional arrow 11 mph 0.4 m 10+ km 1009 mb
0600-0900 7°C  wind directional arrow 12 mph 0.5 m 10+ km 1009 mb
0900-1200 9°C  wind directional arrow 12 mph 0.4 m 10+ km 1009 mb
1200-1500 11°C  wind directional arrow 12 mph 0.4 m 10+ km 1009 mb
1500-1800 12°C  wind directional arrow 12 mph 0.4 m 9+ km 1008 mb
1800-2100 11°C  wind directional arrow 14 mph 0.6 m 9+ km 1008 mb
2100-2400 9°C  wind directional arrow 20 mph 0.8 m 9+ km 1010 mb
TimeWeatherTemp.WindWind SpeedWave HeightVisibilityPressure
0000-0300 8°C  wind directional arrow 22 mph 1.0 m 9+ km 1010 mb
0300-0600 7°C  wind directional arrow 22 mph 1.0 m 9+ km 1010 mb
0600-0900 7°C  wind directional arrow 24 mph 1.0 m 9+ km 1011 mb
0900-1200 8°C  wind directional arrow 26 mph 1.1 m 9+ km 1012 mb
1200-1500 9°C  wind directional arrow 25 mph 1.1 m 9+ km 1013 mb
1500-1800 10°C  wind directional arrow 21 mph 0.9 m 9+ km 1013 mb
1800-2100 9°C  wind directional arrow 19 mph 0.8 m 2+ km 1014 mb
2100-2400 8°C  wind directional arrow 19 mph 0.8 m 5+ km 1015 mb
Weather 2 logo

Weather information supplied by www.myweather2.com.

Weather Station Observations

Weather Display Live
You need to install v8, or greater, of Flash Player from Adobe to view Weather Display Live.

Bangor Marina

Newsletter

Rates calculator

To get a berthing quote for 2012/13 just fill in the details below: